| Village | literate population % | literate ratio males : females | Illiterate ratio males : females |
|---|---|---|---|
| A | 60 % | 7 : 5 | 5 : 3 |
| B | 40 % | 3 : 1 | 7 : 5 |
| C | 55 % | 3 : 2 | 5 : 4 |
| D | 50 % | 7 : 3 | 3 : 2 |
| E | 65 % | 7 : 6 | 4 : 3 |
| F | 45 % | 5 : 4 | 6 : 5 |
Do you want to Solve more Table DI problems with tricks then Click here
SUBSCRIBE(must and should verify) & FOLLOW to get more tricks via E-mail